- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Freehold End Unit Townhouse. 1541 Sq. Ft. Located In Family Friendly Brooklin! Heart Of The Home Is An Open Concept All Hardwood Updated Kitchen And Family Room With Walkout To Large Deck & Backyard. Large Living Room And A Separate Dining Room. Fully Fenced In, Wood Deck. Rare Double Wide Driveway & One Car Garage, Total 3 Car Parking. Finished Basement With A Bathroom. Sought After Street Including Amazing School District & Walking Distance To All Amenities.
Additional Green Space To Spare. Close To All Amenities Inclusions: All Ss Appliances Including: Fridge, Stove, Range & Built In Dishwasher. Side By Side Washer/Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,069 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.92 x 114.83 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.92m x 2.16m | Ceramic Floor, Closet |
Main | Living | 4.45m x 2.45m | Hardwood Floor, Large Window |
Main | Dining | 4.11m x 3.14m | Window, Hardwood Floor |
Main | Kitchen | 5.68m x 5.57m | W/O To Deck, Breakfast Area, Stainless Steel Appl |
2nd | Prim Bdrm | 3.82m x 5.38m | 4 Pc Ensuite, Hardwood Floor, Large Window |
2nd | 2nd Br | 2.89m x 2.75m | Hardwood Floor, Closet, Large Window |
2nd | 3rd Br | 2.72m x 3.00m | Closet, Window, Hardwood Floor |
Bsmt | Rec | 3.37m x 6.50m | Broadloom |
Bsmt | Play | 2.13m x 5.53m | , Broadloom |
Bsmt | Laundry | 1.55m x 2.97m | Concrete Floor, Laundry Sink |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: CREW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...