- Property Info
- WalkScore
- Mortgage Info
- Share
Wow- So Many Upgrades In This House Including High-End Scavolini Kitchen Cabinets, Caesarstone Countertop, Built-In Appliances, Glass Backsplash, Wood Staircase To 2nd Floor, Ceramic & Laminate Flooring, Updated Bathrooms, Updated Windows, This House Is Well Maintained- See The Attached List Of Extras.
Includes: Fridge, Aeg Built-In Induction Cooktop, Bosch Microwave (As Is-Awaiting Parts), Bosch Wall Oven, Dishwasher, Samsung Washer & Dryer, Updated 200 Amp Panel, Bar Fridge In Lau, , Freezer, Alarm, Hwt (R), Exclude Most Rods, Curtains
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,485 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.18 x 128.90 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.73m x 2.70m | Ceramic Floor, Renovated, B/I Appliances |
Main | Dining | 4.04m x 3.05m | Laminate, W/O To Deck |
Main | Family | 6.16m x 3.33m | Laminate |
2nd | Prim Bdrm | 4.03m x 3.98m | Laminate, Mirrored Closet |
2nd | 2nd Br | 4.14m x 3.01m | Laminate, Closet |
2nd | 3rd Br | 3.47m x 3.46m | Laminate, Closet |
Bsmt | Rec | 9.07m x 3.12m | Electric Fireplace, Broadloom |
Bsmt | Laundry | 3.98m x 1.80m | Ceramic Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: URBAN AVENUE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...