- Property Info
- WalkScore
- Mortgage Info
- Share
Brooklin Beauty, 4 Bed Detached Home, Situated On A Tree Lined Street, A Family Community, Perianal Gardens, Large 28'X14' Polymer Deck, Natural 'Gas-Fired' Bbq 2021, Freshly Painted Including Ceilings & Trim In '22, Main Floor Crown Molding, "50 Year" Engineered Hardwood, Renovated Master Ensuite, Beautiful Bright Kitchen With Granite Counters, 600 Sq' Games Room, Includes The Pool Table, Foosball Table, 58" Tv & Bracket, Covered Front Porch Faces The South, Mins To 407/412, Ontario Tech University & Durham College, Golf, Ski Hills And Much More.
50 Year Engineered Hardwood Floors Main & Upper, 2017 New Shingles, 2018 Renovated Master Bath, 2019 Hot Water Tank(Rented), 2020 New Furnace, 2021 Garage Doors, Garage Door Opener, Natural 'Gas-Fired' Bbq, 2022 - New Blinds Upper Level.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,884 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 3.46m | Hardwood Floor, O/Looks Dining, Open Concept |
Main | Dining | 3.19m x 2.76m | Hardwood Floor, Window, Open Concept |
Main | Kitchen | 4.26m x 3.04m | Hardwood Floor, Granite Counter, O/Looks Family |
Main | Breakfast | 3.32m x 3.08m | Hardwood Floor, W/O To Deck, French Doors |
Main | Family | 4.10m x 3.35m | Hardwood Floor, Fireplace, Window |
Upper | Prim Bdrm | 4.37m x 4.41m | Hardwood Floor, W/I Closet, Ensuite Bath |
Upper | 2nd Br | 3.14m x 3.77m | Hardwood Floor, Closet, Window |
Upper | 3rd Br | 3.14m x 3.11m | Hardwood Floor, Closet, Window |
Upper | 4th Br | 3.56m x 378.00m | Hardwood Floor, Closet, Window |
Upper | Laundry | 2.74m x 2.22m | Tile Floor, Access To Garage, Window |
Bsmt | Games | 7.48m x 8.38m | Broadloom, Open Concept, B/I Bar |
Bsmt | Cold/Cant | 5.06m x 1.95m |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...