- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful & Bright Corner Unit! Updated Kitchen With Granite Counter, Breakfast Bar, Custom Backsplash & Walk In Pantry. Spacious Great Room Walks Out To Sunny West Exposure Terrace. Lovely Crown Moulding Throughout. 4Pc Washroom With Granite Counter. Tons Of Closest/Storage Space! Professionally Painted In 2022. Steps To Everything! Walk To Downtown Brooklin, Grocery Store, Shops, Restaurants, Library, Rec Centre, Schools & Grass Park. Min To 407 & 412 For Easy Commute. Offers Are Welcome Anytime.
Fridge, Stove, B/I Micro, Washer, Dryer, Central Air Conditioning, Electric Light Fixtures, Window Coverings (Blinds). Building Amenities Include Exercise Room, Library/Lounge, Meeting Room, Parkette/Playground & Ample Visitor's Parking.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,211 |
Maintenance | $308.18 |
Days On Our Website | 18 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.81m x 2.28m | Updated, Granite Counter, Crown Moulding |
Main | Breakfast | 3.03m x 2.42m | Breakfast Bar, Ceramic Floor, Crown Moulding |
Main | Great Rm | 5.94m x 3.41m | Open Concept, W/O To Terrace, Crown Moulding |
Main | Prim Bdrm | 3.38m x 3.06m | W/I Closet, Large Window, Crown Moulding |
Main | 2nd Br | 3.38m x 2.68m | Double Closet, Large Window, Crown Moulding |
Main | Foyer | 3.15m x 1.15m | Double Closet, Ceramic Floor, Crown Moulding |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...